Repository navigation
Conversation
|
/benchmark-multi |
|
👋 Benchmark request received. A collaborator will review and approve the run. |
Benchmark ResultsFramework:
Full log |
|
/benchmark-multiple |
|
👋 Benchmark request received. A collaborator will review and approve the run. |
Benchmark ResultsFrameworks: 4 | Test: ✅
|
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 49,108 | — | — | — | — | 4374.2% | 3.0GiB | +10.6% | ~0% |
| pipelined | 4096 | 626,943 | — | — | — | — | 6629.6% | 2.2GiB | -0.9% | ~0% |
| limited-conn | 4096 | 36,085 | — | — | — | — | 3653.1% | 2.9GiB | ~0% | ~0% |
| json-comp | 4096 | 85,321 | — | — | — | — | 6486.8% | 3.5GiB | +0.8% | ~0% |
| json-comp | 16384 | 84,114 | — | — | — | — | 6487.7% | 3.7GiB | +0.6% | -2.6% |
| json-tls | 4096 | 114,872 | — | — | — | — | 6401.6% | 4.8GiB | -0.4% | -2.0% |
| 8gbit | 512 | 49,322 | 0.9864 | 577.47us | 11068.0us | 17304.0us | 2964.3% | 5.0GiB | ~0% | +2.0% |
| latency-1m | 1024 | 146,466 | 0.1465 |
432.62us | 17162240.0us | 17850368.0us | 6256.7% | 2.9GiB | +0.8% | ~0% |
| latency-10k | 1024 | 9,982 | 0.9982 | 421.33us | 1193.0us | 11836.0us | 408.6% | 2.6GiB | ~0% | ~0% |
| latency-500k-8cpu | 1024 | 21,097 | 0.0422 |
378.49us | 18915328.0us | 19111936.0us | 786.8% | 509MiB | +0.4% | -5.2% |
| async | 32000 | 23,764 | — | — | — | — | 674.9% | 5.8GiB | +0.1% | -1.7% |
✅ rails
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 33,996 | — | — | — | — | 4620.7% | 7.7GiB | +0.7% | +1.3% |
| pipelined | 4096 | 312,265 | — | — | — | — | 6570.3% | 2.5GiB | +2.3% | ~0% |
| limited-conn | 4096 | 27,384 | — | — | — | — | 4698.2% | 6.6GiB | -0.7% | +1.5% |
| json-comp | 4096 | 82,201 | — | — | — | — | 6401.8% | 4.0GiB | -0.8% | ~0% |
| json-comp | 16384 | 85,186 | — | — | — | — | 6495.2% | 4.2GiB | +2.3% | -4.5% |
| json-tls | 4096 | 118,555 | — | — | — | — | 6401.1% | 5.3GiB | +3.2% | ~0% |
| 8gbit | 512 | 49,329 | 0.9866 | 583.52us | 5602.0us | 20632.0us | 2593.3% | 5.7GiB | ~0% | +3.6% |
| async-db | 1024 | 69,832 | — | — | — | — | 6326.0% | 3.5GiB | -4.3% | -2.8% |
| latency-1m | 1024 | 154,535 | 0.1545 |
410.20us | 16764928.0us | 17211392.0us | 6197.5% | 5.1GiB | -3.7% | ~0% |
| latency-10k | 1024 | 9,982 | 0.9982 | 425.10us | 1366.0us | 10756.0us | 419.9% | 2.9GiB | ~0% | -27.5% |
| latency-500k-8cpu | 1024 | 22,926 | 0.0459 |
348.48us | 18849792.0us | 19046400.0us | 797.3% | 794MiB | -0.3% | -9.3% |
| async | 32000 | 16,638 | — | — | — | — | 1112.6% | 4.4GiB | ~0% | +2.3% |
✅ roda
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 80,960 | — | — | — | — | 4265.4% | 5.0GiB | -5.1% | -2.0% |
| pipelined | 4096 | 699,852 | — | — | — | — | 6664.9% | 2.1GiB | -0.3% | -4.5% |
| limited-conn | 4096 | 39,256 | — | — | — | — | 2891.7% | 3.3GiB | -0.4% | +3.1% |
| json-comp | 4096 | 141,521 | — | — | — | — | 6500.8% | 5.0GiB | -2.0% | -3.8% |
| json-comp | 16384 | 144,440 | — | — | — | — | 6202.8% | 5.4GiB | +1.1% | -3.6% |
| json-tls | 4096 | 224,869 | — | — | — | — | 6441.7% | 7.5GiB | -2.1% | -5.1% |
| 8gbit | 512 | 49,333 | 0.9867 | 279.22us | 1098.0us | 7154.0us | 1377.5% | 7.4GiB | ~0% | +5.7% |
| static-tls | 1024 | 112,545 | — | — | — | — | 6540.9% | 6.3GiB | +0.7% | -1.6% |
| async-db | 1024 | 41,887 | — | — | — | — | 3248.5% | 2.6GiB | -33.6% | -7.1% |
| latency-1m | 1024 | 382,623 | 0.3826 |
164.21us | 13193216.0us | 14381056.0us | 6348.7% | 5.7GiB | +1.7% | +3.6% |
| latency-10k | 1024 | 9,982 | 0.9982 | 193.77us | 677.0us | 1725.0us | 188.6% | 3.8GiB | ~0% | -2.6% |
| latency-500k-8cpu | 1024 | 61,469 | 0.1229 |
129.58us | 17309696.0us | 17850368.0us | 767.7% | 1.4GiB | -1.0% | ~0% |
| async | 32000 | 24,040 | — | — | — | — | 554.5% | 5.9GiB | +0.3% | +5.4% |
✅ sinatra
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 58,966 | — | — | — | — | 4114.2% | 4.7GiB | +3.6% | ~0% |
| pipelined | 4096 | 455,438 | — | — | — | — | 6214.6% | 2.0GiB | -4.8% | -4.8% |
| limited-conn | 4096 | 40,642 | — | — | — | — | 3149.6% | 4.0GiB | -0.3% | -7.0% |
| json-comp | 4096 | 126,562 | — | — | — | — | 6318.9% | 4.7GiB | -0.5% | +2.2% |
| json-comp | 16384 | 126,790 | — | — | — | — | 6484.2% | 4.6GiB | +1.2% | -4.2% |
| json-tls | 4096 | 190,881 | — | — | — | — | 6400.6% | 5.9GiB | +0.4% | -14.5% |
| 8gbit | 512 | 49,334 | 0.9867 | 320.50us | 1522.0us | 10988.0us | 1564.3% | 6.7GiB | ~0% | -1.5% |
| static-tls | 1024 | 21,380 | — | — | — | — | 6480.1% | 7.0GiB | -1.9% | +1.4% |
| async-db | 1024 | 106,429 | — | — | — | — | 6227.7% | 3.0GiB | -2.5% | -6.3% |
| latency-1m | 1024 | 289,218 | 0.2892 |
215.26us | 14725120.0us | 15585280.0us | 6258.3% | 7.7GiB | +1.4% | +6.9% |
| latency-10k | 1024 | 9,984 | 0.9984 | 233.17us | 672.0us | 2323.0us | 225.1% | 4.1GiB | ~0% | -4.7% |
| latency-500k-8cpu | 1024 | 46,613 | 0.0932 |
171.30us | 17899520.0us | 18194432.0us | 788.2% | 888MiB | -1.3% | -21.2% |
| async | 32000 | 17,767 | — | — | — | — | 612.2% | 4.6GiB | -0.2% | ~0% |
|
/benchmark-multiple --save |
|
👋 Benchmark request received. A collaborator will review and approve the run. |
|
|
|
/benchmark-multiple --save |
|
👋 Benchmark request received. A collaborator will review and approve the run. |
Benchmark ResultsFrameworks: 4 | Test: ✅
|
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 46,239 | — | — | — | — | 4308.2% | 3.0GiB | +4.2% | ~0% |
| pipelined | 4096 | 626,634 | — | — | — | — | 6641.4% | 2.2GiB | -0.9% | ~0% |
| limited-conn | 4096 | 35,910 | — | — | — | — | 3536.2% | 2.9GiB | -0.5% | ~0% |
| json-comp | 4096 | 84,093 | — | — | — | — | 6382.3% | 3.6GiB | -0.7% | +2.9% |
| json-comp | 16384 | 83,865 | — | — | — | — | 6481.2% | 3.7GiB | +0.3% | -2.6% |
| json-tls | 4096 | 114,316 | — | — | — | — | 6512.7% | 4.4GiB | -0.9% | -10.2% |
| 8gbit | 512 | 49,409 | 0.9882 | 575.60us | 12292.0us | 20472.0us | 2733.7% | 5.0GiB | +0.3% | +2.0% |
| latency-1m | 1024 | 145,538 | 0.1455 |
431.17us | 17162240.0us | 18227200.0us | 6182.8% | 2.9GiB | +0.2% | ~0% |
| latency-10k | 1024 | 9,980 | 0.9980 | 425.30us | 1153.0us | 16044.0us | 432.2% | 2.6GiB | ~0% | ~0% |
| latency-500k-8cpu | 1024 | 21,014 | 0.0420 |
380.11us | 18931712.0us | 19095552.0us | 779.7% | 474MiB | ~0% | -11.7% |
| async | 32000 | 23,765 | — | — | — | — | 674.2% | 6.0GiB | +0.1% | +1.7% |
✅ rails
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 35,876 | — | — | — | — | 5022.4% | 7.4GiB | +6.2% | -2.6% |
| pipelined | 4096 | 304,462 | — | — | — | — | 6510.9% | 2.5GiB | -0.3% | ~0% |
| limited-conn | 4096 | 27,630 | — | — | — | — | 4650.5% | 6.6GiB | +0.2% | +1.5% |
| json-comp | 4096 | 84,565 | — | — | — | — | 6453.9% | 4.0GiB | +2.1% | ~0% |
| json-comp | 16384 | 83,407 | — | — | — | — | 6459.5% | 4.3GiB | +0.1% | -2.3% |
| json-tls | 4096 | 116,148 | — | — | — | — | 6482.8% | 5.2GiB | +1.1% | -1.9% |
| 8gbit | 512 | 49,365 | 0.9873 | 582.70us | 5830.0us | 16520.0us | 2989.8% | 5.9GiB | +0.1% | +7.3% |
| async-db | 1024 | 69,759 | — | — | — | — | 6315.5% | 3.5GiB | -4.4% | -2.8% |
| latency-1m | 1024 | 154,747 | 0.1547 |
410.00us | 16801792.0us | 17375232.0us | 6230.9% | 5.1GiB | -3.5% | ~0% |
| latency-10k | 1024 | 9,981 | 0.9981 | 442.92us | 1609.0us | 13996.0us | 429.5% | 4.0GiB | ~0% | ~0% |
| latency-500k-8cpu | 1024 | 22,905 | 0.0458 |
348.80us | 18849792.0us | 19030016.0us | 803.1% | 809MiB | -0.3% | -7.5% |
| async | 32000 | 16,611 | — | — | — | — | 1112.3% | 4.4GiB | ~0% | +2.3% |
✅ roda
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 85,086 | — | — | — | — | 4269.3% | 5.4GiB | -0.3% | +5.9% |
| pipelined | 4096 | 699,214 | — | — | — | — | 6629.3% | 2.1GiB | -0.4% | -4.5% |
| limited-conn | 4096 | 40,925 | — | — | — | — | 2967.5% | 3.2GiB | +3.8% | ~0% |
| json-comp | 4096 | 139,567 | — | — | — | — | 6379.3% | 5.1GiB | -3.3% | -1.9% |
| json-comp | 16384 | 142,324 | — | — | — | — | 6209.0% | 5.4GiB | -0.3% | -3.6% |
| json-tls | 4096 | 223,480 | — | — | — | — | 6419.9% | 7.2GiB | -2.7% | -8.9% |
| 8gbit | 512 | 49,360 | 0.9872 | 287.11us | 1129.0us | 6122.0us | 1368.3% | 7.4GiB | ~0% | +5.7% |
| static-tls | 1024 | 110,990 | — | — | — | — | 6509.2% | 6.6GiB | -0.7% | +3.1% |
| async-db | 1024 | 31,138 | — | — | — | — | 2674.0% | 2.5GiB | -50.7% | -10.7% |
| latency-1m | 1024 | 375,334 | 0.3753 |
165.00us | 13455360.0us | 14503936.0us | 6258.6% | 5.6GiB | -0.3% | +1.8% |
| latency-10k | 1024 | 9,982 | 0.9982 | 193.31us | 661.0us | 12388.0us | 188.6% | 4.0GiB | ~0% | +2.6% |
| latency-500k-8cpu | 1024 | 62,016 | 0.1240 |
128.50us | 17342464.0us | 17752064.0us | 771.5% | 1.4GiB | ~0% | ~0% |
| async | 32000 | 23,631 | — | — | — | — | 572.1% | 5.8GiB | -1.4% | +3.6% |
✅ sinatra
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 63,695 | — | — | — | — | 4267.9% | 5.1GiB | +11.9% | +8.5% |
| pipelined | 4096 | 460,705 | — | — | — | — | 6469.2% | 2.0GiB | -3.7% | -4.8% |
| limited-conn | 4096 | 39,190 | — | — | — | — | 3158.9% | 4.0GiB | -3.8% | -7.0% |
| json-comp | 4096 | 127,989 | — | — | — | — | 6490.0% | 4.5GiB | +0.6% | -2.2% |
| json-comp | 16384 | 124,829 | — | — | — | — | 6465.0% | 4.6GiB | -0.4% | -4.2% |
| json-tls | 4096 | 188,419 | — | — | — | — | 6386.6% | 5.9GiB | -0.9% | -14.5% |
| 8gbit | 512 | 49,354 | 0.9871 | 311.04us | 1456.0us | 4330.0us | 1480.3% | 6.9GiB | ~0% | +1.5% |
| static-tls | 1024 | 21,638 | — | — | — | — | 6479.2% | 7.0GiB | -0.7% | +1.4% |
| async-db | 1024 | 106,620 | — | — | — | — | 6216.4% | 3.0GiB | -2.3% | -6.3% |
| latency-1m | 1024 | 291,778 | 0.2918 |
214.18us | 14635008.0us | 15536128.0us | 6257.3% | 7.2GiB | +2.3% | ~0% |
| latency-10k | 1024 | 9,982 | 0.9982 | 235.41us | 724.0us | 3751.0us | 228.6% | 4.1GiB | ~0% | -4.7% |
| latency-500k-8cpu | 1024 | 47,015 | 0.0940 |
169.76us | 17883136.0us | 18112512.0us | 738.6% | 910MiB | -0.4% | -19.2% |
| async | 32000 | 17,715 | — | — | — | — | 607.1% | 4.5GiB | -0.5% | -2.2% |
|
/benchmark-multiple --save |
|
👋 Benchmark request received. A collaborator will review and approve the run. |
Benchmark ResultsFrameworks: 4 | Test: ✅
|
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 159,131 | — | — | — | — | 6097.1% | 5.6GiB | -1.0% | +1.8% |
| pipelined | 4096 | 640,037 | — | — | — | — | 6526.1% | 4.3GiB | ~0% | -6.5% |
| limited-conn | 4096 | 155,968 | — | — | — | — | 6218.3% | 5.1GiB | +0.8% | +4.1% |
| json-comp | 4096 | 88,734 | — | — | — | — | 6474.0% | 3.3GiB | -0.4% | -2.9% |
| json-comp | 16384 | 86,867 | — | — | — | — | 6175.7% | 3.4GiB | -1.7% | ~0% |
| json-tls | 4096 | 119,413 | — | — | — | — | 6315.8% | 5.3GiB | +0.5% | +1.9% |
| 8gbit | 512 | 49,266 | 0.9853 | 536.57us | 14596.0us | 23272.0us | 2609.5% | 4.8GiB | ~0% | -2.0% |
| latency-1m | 1024 | 162,360 | 0.1624 |
384.92us | 16707584.0us | 17260544.0us | 6163.5% | 5.4GiB | +1.3% | -1.8% |
| latency-10k | 1024 | 9,982 | 0.9982 | 428.17us | 1189.0us | 15620.0us | 424.5% | 3.7GiB | ~0% | ~0% |
| latency-500k-8cpu | 1024 | 23,429 | 0.0469 |
325.55us | 18833408.0us | 19030016.0us | 744.5% | 848MiB | -0.5% | -0.2% |
| async | 32000 | 24,411 | — | — | — | — | 858.8% | 4.2GiB | +0.1% | +2.4% |
Composite score, main against this run, in the board's default view:
| Family | main | this run | Δ |
|---|---|---|---|
| HTTP/1.1 | 715.9 (#95 of 102) | 724.3 (#95 of 102) | +8.4 |
The results on main were measured in another session, so a few points up or down can be the machine and not the change.
✅ rails
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 169,603 | — | — | — | — | 6212.6% | 5.7GiB | -1.0% | ~0% |
| pipelined | 4096 | 323,787 | — | — | — | — | 6398.0% | 3.9GiB | -3.2% | +2.6% |
| limited-conn | 4096 | 165,660 | — | — | — | — | 6328.4% | 5.5GiB | -1.5% | +1.9% |
| json-comp | 4096 | 78,257 | — | — | — | — | 6357.5% | 3.6GiB | -1.3% | ~0% |
| json-comp | 16384 | 77,472 | — | — | — | — | 6473.5% | 3.9GiB | -1.5% | -2.5% |
| json-tls | 4096 | 117,957 | — | — | — | — | 6474.0% | 6.0GiB | -2.1% | ~0% |
| 8gbit | 512 | 49,334 | 0.9867 | 573.99us | 28520.0us | 38608.0us | 2910.3% | 4.9GiB | ~0% | -2.0% |
| async-db | 1024 | 78,748 | — | — | — | — | 6477.0% | 5.4GiB | -2.3% | +1.9% |
| latency-1m | 1024 | 159,977 | 0.1600 |
394.28us | 16764928.0us | 17326080.0us | 6234.9% | 5.8GiB | +0.4% | -1.7% |
| latency-10k | 1024 | 9,981 | 0.9981 | 445.76us | 1298.0us | 13892.0us | 426.4% | 4.6GiB | ~0% | +2.2% |
| latency-500k-8cpu | 1024 | 23,846 | 0.0477 |
334.90us | 18800640.0us | 18997248.0us | 789.5% | 811MiB | -0.6% | -1.0% |
| async | 32000 | 17,369 | — | — | — | — | 1257.6% | 4.5GiB | ~0% | ~0% |
Composite score, main against this run, in the board's default view:
| Family | main | this run | Δ |
|---|---|---|---|
| HTTP/1.1 | 654.8 (#96 of 102) | 652.2 (#96 of 102) | -2.6 |
The results on main were measured in another session, so a few points up or down can be the machine and not the change.
✅ roda
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 84,964 | — | — | — | — | 5951.8% | 2.4GiB | -0.6% | ~0% |
| pipelined | 4096 | 719,556 | — | — | — | — | 6503.6% | 4.3GiB | +0.4% | -17.3% |
| limited-conn | 4096 | 83,792 | — | — | — | — | 6013.1% | 2.0GiB | -0.1% | ~0% |
| json-comp | 4096 | 136,878 | — | — | — | — | 6324.7% | 3.2GiB | +0.9% | ~0% |
| json-comp | 16384 | 135,707 | — | — | — | — | 6173.6% | 3.4GiB | +0.6% | +6.2% |
| json-tls | 4096 | 207,374 | — | — | — | — | 6154.6% | 5.6GiB | -0.8% | +1.8% |
| 8gbit | 512 | 49,400 | 0.9880 | 325.93us | 9292.0us | 18600.0us | 1603.4% | 4.6GiB | +0.1% | +2.2% |
| static-tls | 1024 | 111,776 | — | — | — | — | 6516.1% | 4.5GiB | -0.7% | ~0% |
| async-db | 1024 | 5,737 | — | — | — | — | 737.2% | 2.9GiB | +20.8% | +20.8% |
| latency-1m | 1024 | 87,319 | 0.0873 |
690.77us | 18210816.0us | 18669568.0us | 5917.4% | 2.1GiB | -1.8% | +5.0% |
| latency-10k | 1024 | 9,981 | 0.9981 | 201.21us | 675.0us | 9348.0us | 193.5% | 3.6GiB | ~0% | -2.7% |
| latency-500k-8cpu | 1024 | 15,176 | 0.0304 |
486.46us | 19161088.0us | 19341312.0us | 724.6% | 274MiB | -1.7% | ~0% |
| async | 32000 | 24,583 | — | — | — | — | 690.6% | 3.8GiB | -0.3% | -11.6% |
Composite score, main against this run, in the board's default view:
| Family | main | this run | Δ |
|---|---|---|---|
| HTTP/1.1 | 1059.2 (#91 of 102) | 1064.0 (#91 of 102) | +4.8 |
The results on main were measured in another session, so a few points up or down can be the machine and not the change.
✅ sinatra
| Test | Conn | RPS | Rate | CPU/req | p99 | p99.9 | CPU | Mem | Δ RPS | Δ Mem |
|---|---|---|---|---|---|---|---|---|---|---|
| baseline | 4096 | 299,099 | — | — | — | — | 6102.4% | 5.2GiB | -1.2% | -1.9% |
| pipelined | 4096 | 446,048 | — | — | — | — | 6336.7% | 4.0GiB | -4.1% | +11.1% |
| limited-conn | 4096 | 284,932 | — | — | — | — | 6364.7% | 5.1GiB | -2.1% | -1.9% |
| json-comp | 4096 | 119,687 | — | — | — | — | 6432.3% | 3.1GiB | -0.4% | +3.3% |
| json-comp | 16384 | 119,433 | — | — | — | — | 6446.6% | 3.1GiB | ~0% | -6.1% |
| json-tls | 4096 | 179,449 | — | — | — | — | 6295.8% | 5.3GiB | +1.8% | -1.9% |
| 8gbit | 512 | 49,379 | 0.9876 | 354.85us | 10500.0us | 19704.0us | 1744.3% | 4.3GiB | ~0% | ~0% |
| static-tls | 1024 | 21,163 | — | — | — | — | 6514.2% | 3.4GiB | -1.5% | -2.9% |
| async-db | 1024 | 112,039 | — | — | — | — | 6339.9% | 4.9GiB | -2.1% | ~0% |
| latency-1m | 1024 | 263,661 | 0.2637 |
219.62us | 14790656.0us | 15396864.0us | 5864.5% | 5.2GiB | -1.4% | +2.0% |
| latency-10k | 1024 | 9,982 | 0.9982 | 241.13us | 789.0us | 13556.0us | 235.6% | 3.7GiB | ~0% | +2.8% |
| latency-500k-8cpu | 1024 | 44,846 | 0.0897 |
168.89us | 17997824.0us | 18227200.0us | 745.4% | 793MiB | -1.2% | +3.5% |
| async | 32000 | 48,121 | — | — | — | — | 1739.8% | 4.5GiB | -0.3% | +2.3% |
Composite score, main against this run, in the board's default view:
| Family | main | this run | Δ |
|---|---|---|---|
| HTTP/1.1 | 1142.2 (#88 of 102) | 1115.2 (#89 of 102) | -27.0 |
The results on main were measured in another session, so a few points up or down can be the machine and not the change.
No description provided.